SB08系列
Input :9 ~ 18 VDC 18 ~ 36 VDC 36 ~ 75 VDC 9 ~ 36 VDC 18 ~ 75 VDC
Output Power: 8 Watt (max.)
工作温度: -25 °C to +70°C (with derating)
储存温度: -55°C to +105°C
尺寸:31.8 x 20.3 x 10.2 mm
重量: 13 g
ModelNo. InputRange OutputVoltage OutputCurrent Eff(%)
Single Output Models
SB08-12-3.3S 9 ~ 18 VDC 3.3 2000 67
SB08-12-5S 9 ~ 18 VDC 5 1500 69
SB08-12-12S 9 ~ 18 VDC 12 666 76
SB08-12-15S 9 ~ 18 VDC 15 533 75
SB08-12-24S 9 ~ 18 VDC 24 333 68
SB08-24-3.3S 18 ~ 36 VDC 3.3 2000 72
SB08-24-5S 18 ~ 36 VDC 5 1500 73
SB08-24-12S 18 ~ 36 VDC 12 666 80
SB08-24-15S 18 ~ 36 VDC 15 533 80
SB08-24-24S 18 ~ 36 VDC 24 333 77
SB08-48-3.3S 36 ~ 75 VDC 3.3 2000 73
SB08-48-5S 36 ~ 75 VDC 5 1500 74
SB08-48-12S 36 ~ 75 VDC 12 666 80
SB08-48-15S 36 ~ 75 VDC 15 533 80
SB08-48-24S 36 ~ 75 VDC 24 333 79
SB08-24F-3.3S 9 ~ 36 VDC 3.3 2000 70
SB08-24F-5S 9 ~ 36 VDC 5 1500 66
SB08-24F-12S 9 ~ 36 VDC 12 666 72
SB08-24F-15S 9 ~ 36 VDC 15 533 71
SB08-24F-24S 9 ~ 36 VDC 24 333 72
SB08-48F-3.3S 18 ~ 75 VDC 3.3 2000 70
SB08-48F-5S 18 ~ 75 VDC 5 1500 73
SB08-48F-12S 18 ~ 75 VDC 12 666 78
SB08-48F-15S 18 ~ 75 VDC 15 533 78
SB08-48F-24S 18 ~ 75 VDC 24 333 73
Dual Output Models
SB08-12-5D 9 ~ 18 VDC ±5 ±800 70
SB08-12-12D 9 ~ 18 VDC ±12 ±333 75
SB08-12-15D 9 ~ 18 VDC ±15 ±267 74
SB08-24-5D 18 ~ 36 VDC ±5 ±800 73
SB08-24-12D 18 ~ 36 VDC ±12 ±333 78
SB08-24-15D 18 ~ 36 VDC ±15 ±267 74
SB08-48-5D 36 ~ 75 VDC ±5 ±800 73
SB08-48-12D 36 ~ 75 VDC ±12 ±333 77
SB08-48-15D 36 ~ 75 VDC ±15 ±267 74
SB08-24F-5D 18 ~ 36 VDC ±5 ±800 72
SB08-24F-12D 18 ~ 36 VDC ±12 ±333 76
SB08-24F-15D 18 ~ 36 VDC ±15 ±267 74
SB08-48F-5D 18 ~ 75 VDC ±5 ±800 74
SB08-48F-12D 18 ~ 75 VDC ±12 ±333 77
SB08-48F-15D 18 ~ 75 VDC ±15 ±267 74