Originated from : Shenzhen,China To : USA |
Originated from : Other City,China To : USA | |||||
Weight(KG) | Rate(US$) | Rate(RMB¥) | Weight(KG) | Rate(US$) | Rate(RMB¥) | |
1kg: | 27.72 | 174.66 | 1kg: | 37.72 | 237.64 | |
2kg: | 39.05 | 246.00 | 2kg: | 49.05 | 309.02 | |
3kg: | 50.37 | 317.34 | 3kg: | 60.37 | 380.33 | |
4kg: | 61.70 | 388.68 | 4kg: | 71.70 | 451.71 | |
5kg: | 73.02 | 460.02 | 5kg: | 83.02 | 523.03 | |
6kg: | 84.34 | 531.36 | 6kg: | 94.34 | 594.34 | |
7kg: | 95.67 | 602.70 | 7kg: | 105.67 | 665.72 | |
8kg: | 106.99 | 674.04 | 8kg: | 116.99 | 737.04 | |
9kg: | 118.31 | 745.38 | 9kg: | 128.31 | 808.35 | |
10kg: | 129.64 | 816.72 | 10kg: | 139.64 | 879.73 | |
11kg: | 140.96 | 888.06 | 11kg: | 150.96 | 951.05 | |
12kg: | 152.29 | 959.40 | 12kg: | 162.29 | 1,022.43 | |
13kg: | 163.61 | 1,030.74 | 13kg: | 173.61 | 1,093.74 | |
14kg: | 174.93 | 1,102.08 | 14kg: | 184.93 | 1,165.06 | |
15kg: | 186.26 | 1,173.42 | 15kg: | 196.26 | 1,236.44 | |
16kg: | 197.58 | 1,244.76 | 16kg: | 207.58 | 1,307.75 | |
17kg: | 208.90 | 1,316.10 | 17kg: | 218.90 | 1,379.07 | |
18kg: | 220.23 | 1,387.44 | 18kg: | 230.23 | 1,450.45 | |
19kg: | 231.55 | 1,458.78 | 19kg: | 241.55 | 1,521.77 | |
20kg: | 242.88 | 1,530.12 | 20kg: | 252.88 | 1,593.14 | |
Weight(Per KG For More than 21KG ) | Rate (US$ Per KG) | Rate (RMB¥Per KG) | Weight(Per KG For More than 21KG ) | Rate (US$ Per KG) | Rate (RMB¥Per KG) | |
21-44kg: | 6.15 | 38.75 | 21-44kg: | 6.65 | 41.90 | |
45-70kg: | 6.10 | 38.43 | 45-70kg: | 6.48 | 40.82 | |
71-99kg: | 5.60 | 35.28 | 71-99kg: | 5.98 | 37.67 | |
100-299kg: | 5.20 | 32.76 | 100-299kg: | 5.58 | 35.15 | |
300-499kg: | 4.45 | 28.04 | 300-499kg: | 4.83 | 30.43 | |
500-999kg: | 4.35 | 27.41 | 500-999kg: | 4.73 | 29.80 | |
Remark: valid date:Pls Confirm with Retek | ||||||
1.If the volume weight is more than the actual weight , Calculate term is (Lenth* Width *High) /5000 . | ||||||
2.The weight is more than 21kg, if has the insufficient 1kg fractional part, must charge into next kg.cargo more than 21kg, will subject to charge:USD25/BL | ||||||
3.When the non-document class express item must provide the commercial invoice, otherwise regards with is authorized retek to take charge of replaces the declaration, If the declaration reason delay for custom declaration, retek will not responseable for this. |
||||||
4.The Above rate is Including the fuel charge, the fuel charge will be change Temporarily without notification. | ||||||
5.Remark:For shipment destination is in the remote districts, there will be an extra charge: USD0.55/KG,Minimum is USD28/AWB | ||||||
6.The quotation list is excluding the destination duties&Tax, the customs bond, the warehousing , if the addressee will protest will change automatically to shipper. And should pay the return charge.. | ||||||
7.The Rate list is not including the TAX,VAT. If need vat, pls contact the operator indeed. | ||||||
Contact Us at: | ||||||
Ms Yeung Grand INT'L Express (H.K) Limited. --------------------------------------------------------------------------------------------------- Tel: 86-755-82726462 82726549 (10 line) Mobiel:86-18925293683 Fax: 86-755-82726456 E-mail: grandexpress@263.net E2: sales@retek86.com MSN: retek808@hotmail.com http://www.retekcn.com Add: B9th Floor, KaiXuan Building, HongLi Road West, FuTian,Shenzhen,PRC. |
||||||
Retek Logistics Save Your Time And Money,Your Right Choose! |