公称通径 | 尺寸 Dimensions(mm) | ||||
DN(mm) | do | Rc″ | L | L1 | G″ |
15 | 10 | ZG1/2 | 37 | 62 | G3/4 |
20 | 12 | ZG3/4 | 40 | 65 | G1 |
25 | 15 | ZG1 | 45 | 72 | G11/4 |
32 | 20 | ZG11/4 | 55 | 85 | G11/2 |
40 | 25 | ZG11/2 | 67 | 100 | G2 |
50 | 32 | ZG2 | 76 | 112 | G21/2 |
65 | 40 | ZG11/2 | 110 | 135 | G3 |
80 | 50 | ZG3 | 110 | 145 |
G4 |