规格型号(S) | 标称电压(V) |
20HR 额定容量(AH) | 外型尺寸(mm) |
参考重量 (Kg) | |||
长(L) | 宽(W) | 高(H) | 总高(H) | ||||
6-FM-7 | 12 | 7 | 151 | 65 | 94 | 100 | 2.2 |
6-FM-12 | 12 | 12 | 151 | 99 | 94 | 100 | 3.8 |
6-FM-15 | 12 | 15 | 151 | 121 | 94 | 100 | 4.5 |
6-FM-17 | 12 | 17 | 181 | 76 | 169 | 176 | 5.6 |
6-FM-24 | 12 | 24 | 165 | 125 | 175 | 180 | 9.2 |
6-FM-38 | 12 | 38 | 197 | 165 | 175 | 180 | 13.0 |
6-FM-50 | 12 | 50 | 260 | 133 | 205 | 205 | 17.0 |
6-FM-65 | 12 | 65 | 350 | 166 | 175 | 175 | 21.0 |
6-FM-90 | 12 | 90 | 328 | 172 | 213 | 242 | 29.5 |
6-FM-100 | 12 | 100 | 407 | 173 | 210 | 236 | 32.5 |
6-FM-150 | 12 | 150 | 484 | 171 | 242 | 242 | 48.5 |
6-FM-200 | 12 | 200 | 522 | 240 | 216 | 242 |
63 |