Bussmann微型保险丝过流SR-5-3.15A保险丝
免费提供样品
Specifications
Part Number |
Voltage Rating AC |
Interrupting Rating (amps) @ Rated Voltage |
Typical DC Cold Resistance (W) |
Typical Melting** I2t (@1mS) |
Voltage Drop mV @ 20°C Rated Current |
Agency Information | |||||
VDE | SEMKO | cURus | CCC | KC-Mark | PSE | ||||||
SR-5-100mA | 250 | 35 | 2.37 | 0.015155 | 288.5 | x | x | x | x | x | |
SR-5-125mA | 250 | 35 | 1.6 | 0.026783 | 238 | x | x | x | x | x | |
SR-5-160mA | 250 | 35 | 1.02 | 0.039097 | 196.5 | x | x | x | x | x | |
SR-5-200mA | 250 | 35 | 0.94 | 0.168832 | 215.5 | x | x | x | x | x | |
SR-5-250mA | 250 | 35 | 0.66 | 0.24778 | 185 | x | x | x | x | x | |
SR-5-315mA | 250 | 35 | 0.43 | 0.2772 | 152 | x | x | x | x | x | |
SR-5-400mA | 250 | 35 | 0.285 | 0.771618 | 127 | x | x | x | x | x | |
SR-5-500mA | 250 | 35 | 0.242 | 2 | 143.5 | x | x | x | x | x | |
SR-5-630mA | 250 | 35 | 0.154 | 3.5 | 113 | x | x | x | x | x | |
SR-5-800mA | 250 | 35 | 0.112 | 6.5 | 104.5 | x | x | x | x | x | |
SR-5-1A | 250 | 35 | 0.085 | 7.5 | 100 | x | x | x | x | x | x |
SR-5-1.25A | 250 | 35 | 0.061 | 13 | 91 | x | x | x | x | x | x |
SR-5-1.6A | 250 | 35 | 0.043 | 24 | 102 | x | x | x | x | x | x |
SR-5-2A | 250 | 35 | 0.031 | 30 | 74.5 | x | x | x | x | x | x |
SR-5-2.5A | 250 | 35 | 0.024 | 45 | 72.5 | x | x | x | x | x | x |
SR-5-3.15A | 250 | 35 | 0.018 | 57 | 70.25 | x | x | x | x | x | x |
SR-5-4A | 250 | 40 | 0.012 | 80 | 62 | x | x | x | x | x | x |
*SR-5-5A | 250 | 50 | 0.010 | 95.4 | 57.5 | x | x | x | CQC | x | x |
*SR-5-6.3A | 250 | 63 | 0.008 | 200 | 60.85 | x | x | x | CQC | x |
x |