Bussmann微型保险丝过流SS-5-1A保险丝方形 诚信商家
Specifications
Catalog Number |
Voltage Rating (Vac) | Interrupting Rating (amps) @ Rated Voltage (50Hz)** |
Typical DC Cold Resistance (mW)*** |
Typical Melting I2t† |
Typical Voltage Drop@1In (mV)‡ |
Agency Approvals | |||||
VDE | SEMKO | cRUus | CQC | KC-Mark | PSE | ||||||
SS-5-400mA | 250 | 35 | 330 | 1.67 | 147 | X | X | X | X | ||
SS-5-500mA | 250 | 35 | 257.5 | 1.79 | 151.5 | X | X | X | X | X | |
SS-5-630mA | 250 | 35 | 140 | 1.51 | 100.5 | X | X | X | X | X | |
SS-5-800mA | 250 | 35 | 118 | 4.21 | 110.5 | X | X | X | X | X | |
SS-5-1A | 250 | 35 | 80.75 | 7.4 | 94.5 | X | X | X | X | X | X |
SS-5-1.25A | 250 | 35 | 624 | 12.75 | 93.5 | X | X | X | X | X | X |
SS-5-1.6A | 250 | 35 | 41 | 23 | 71.5 | X | X | X | X | X | X |
SS-5-2A | 250 | 35 | 31.15 | 29.8 | 75 | X | X | X | X | X | X |
SS-5-2.5A | 250 | 35 | 24.30 | 40.3 | 74.5 | X | X | X | X | X | X |
SS-5-3.15A | 250 | 35 | 16.75 | 67 | 62.5 | X | X | X | X | X | X |
SS-5-4A | 250 | 40 | 12.75 | 87 | 65.4 | X | X | X | X | X | X |
*SS-5-5A | 250 | 50 | 7.35 | 120 | 43 | X | X | X | X | X | X |
*SS-5-6.3A | 250 | 63 | 7.40 | 176 | 59 | X | X | X | X | X |
X |