耐候钢 | Q550NH | 1.48*1120*C | 21.24 |
耐候钢 | 09CuPCrNi-A | 1.5*1020*C | 5.7 |
耐候钢 | SPA-H | 1.6*1175*C | 6.09 |
耐候钢 | 09CUP | 1.6*1115*C | 16.77 |
耐候钢 | B480GNQR | 1.6*1120*C | 5.28 |
耐候钢 | 09CuP | 1.6*1175*C | 7.38 |
耐候钢 | SPA-H | 1.6*1175*C | 68.28 |
耐候钢 | SPA-H | 1.6*1175*C | 46.57 |
耐候钢 | SPA-H | 1.6*945*C | 31.03 |
耐候钢 | SPA-H | 1.8*930*C | 2.7 |
耐候钢 | SPA-H | 2*1115*C | 3950 |
耐候钢 | SPA-H | 2*1215*C | 3950 |
耐候钢 | SPA-H | 2.0*1090*C | 3950 |
耐候钢 | 09CuP | 2.0*1100*C | 18.21 |
耐候钢 | SPA-H | 2.0*1120*2500 | 0.264 |
耐候钢 | SPA-H | 2.0*1115*C | 36.15 |
耐候钢 | SPA-H | 2.0*1165*C | 18.34 |
耐候钢 | SPA-H | 2.0*1120*C | 18.86 |
耐候钢 | SPA-H | 2.0*1120*C | 18.91 |
耐候钢 | SPA-H | 2.0*1175*C | 7.85 |
耐候钢 | 09CUP | 2.0*1175*C | 18.16 |
耐候钢 | SPA-H | 2.1*1090*C | 3950 |
耐候钢 | B480GNQR | 2.3*1150*C | 15.56 |
耐候钢 | SPA-H | 2.3*1170*C | 3950 |
耐候钢 | B480GNQR | 2.3*1200*C | 125.07 |
耐候钢 | SPA-H | 2.3*1250*C | 22 |
耐候钢 | SPA-H | 2.3*1250*C | 22.16 |
耐候钢 | B480GNQR | 2.3*1250*C | 19.25 |
耐候钢 | 09CuPCrNi-A | 2.5*1000*C | 15.02 |
耐候钢 | SPA-H | 2.5*1250*C | 7.55 |
耐候钢 | SPA-H | 3*1170*C | 3850 |
耐候钢 | Q450NQR1 | 3*1320*2440 | 8.675 |
耐候钢 | B480GNQR | 3.0*1200*C | 10.49 |
耐候钢 | SPA-H | 3.0*1210*6000 | 0.711 |
耐候钢 | SPA-H | 3.0*1210*C | 216.21 |
耐候钢 | SPA-H | 3.5*1175*C | 3850 |
耐候钢 | 09CuPCrNi-A | 3.5*1250*C | 7.3 |
耐候钢 | 09CuPCrNi-A | 3.5*1250*C | 21.46 |
耐候钢 | Q460NH | 3.75*1153*C | 19.64 |
耐候钢 | SPA-H | 3.9*1300*C | 21.22 |
耐候钢 | SPA-H | 3.9*1310*C | 20.74 |
耐候钢 | SPA-H | 4*1115*C | 19.69 |
耐候钢 | SPA-H | 4*1115*C | 19.87 |
耐候钢 | SPA-H | 4*1165*C | 11.72 |
耐候钢 | SPA-H | 4*1310*C | 77.21 |
耐候钢 | 09CUPCRNI-A | 4*1450*C | 16.68 |
耐候钢 | Q450NQR1 | 4.0*1130*8000 | 13.245 |
耐候钢 | 09CuPCrNi-A | 4.0*1175*C | 9.6 |
耐候钢 | SPA-H | 4.0*1220*C | 3850 |
耐候钢 | B480GNQR | 4.0*1300*C | 10.66 |
耐候钢 | B480GNQR | 4.0*1320*6000 | 4.062 |
耐候钢 | 09CUP | 4.0*1320*C | 18.07 |
耐候钢 | SPA-H | 4.0*1350*C | 10.8 |
耐候钢 | B480GNQR | 4.0*1479*C | 21.64 |
耐候钢 | 09CuPCrNi-A | 4.0*1524*C | 7.27 |
耐候钢 | B480GNQR | 4.0*1800*6000 | 4.134 |
耐候钢 | SPA-H | 4.3*1210*C | 3800 |
耐候钢 | SPA-H | 4.3*1300*C | 3750 |
耐候钢 | SPA-H | 4.3*1430*C | 3750 |
耐候钢 | SPA-H | 4.3*1430*C | 3750 |
耐候钢 | SPA-H | 4.3*1430*C | 3750 |
耐候钢 | SPA-H | 4.3*1430*C | 3750 |
耐候钢 | SPA-H | 4.5*1080*C | 17.33 |
耐候钢 | Q550NH | 4.5*1100*C | 84 |
耐候钢 | Q550NH | 4.5*1150*C | 124.67 |
耐候钢 | Q550NH | 4.5*1150*C | 2.89 |
耐候钢 | Q550NH | 4.5*1150*C | 2.95 |
耐候钢 | Q550NH | 4.5*1200*C | 25.33 |
耐候钢 | B480GNQR | 4.5*1250*C | 70.98 |
耐候钢 | Q355NH | 4.5*1300*2500 | 4.676 |
耐候钢 | SPA-H | 4.5*1420*C | 3800 |
耐候钢 | Q550NH | 4.52*1140*C | 57.91 |
耐候钢 | SPA-H | 4.6*1175*C | 3800 |
耐候钢 | Q550NH | 5*1500*C | 11.9 |
耐候钢 | 09CuPCrNi-A | 5*940*C | 14.02 |
耐候钢 | 09CuPCrNi-A | 5.0*1150*C | 9.02 |
耐候钢 | Q550NH | 5.0*1150*C | 23.16 |
耐候钢 | Q550NH | 5.74*1150*C | 48.13 |
耐候钢 | Q550NH | 5.74*1150*C | 23.74 |
耐候钢 | Q550NH | 5.74*1150*C | 23.77 |
耐候钢 | Q550NH | 5.74*1150*C | 23.76 |
耐候钢 | Q460NH | 5.85*1475*C | 33.42 |
耐候钢 | Q550NH | 6*1200*C | 25.23 |
耐候钢 | SPA-H | 6*1430*C | 3900 |
耐候钢 | SPA-H | 6*1430*C | 3900 |
耐候钢 | SPA-H | 6*1500*C | 4150 |
耐候钢 | Q550NH | 6.0*1190*C | 23.74 |
耐候钢 | Q700NQR1 | 6.0*1190*C | 18.76 |
耐候钢 | SPA-H | 6.0*1320*C | 19.95 |
耐候钢 | Q450NQR1 | 6.0*1400*C | 9.03 |
耐候钢 | Q450NQR1 | 6.0*1400*C | 7.11 |
耐候钢 | Q450NQR1 | 6.0*1400*C | 7.12 |
耐候钢 | SPA-H | 6.0*1500*6000 | 13.88 |
耐候钢 | SPA-H | 6.0*1500*6000 | 13.73 |
耐候钢 | 09CuPRB | 6.0*1500*C | 15.19 |
耐候钢 | B480GNQR | 6.0*979*C | 15.17 |
耐候钢 | Q550NH | 6.03*1190*C | 18.91 |
耐候钢 | Q460NH | 6.08*1166*C | 22.48 |
耐候钢 | SPA-H | 8.0*1500*6000 | 2.26 |
耐候钢 | SPA-H | 8.0*1500*C | 29.01 |
耐候钢 | SPA-H | 8.0*1500*C | 12.25 |
耐候钢 | SPA-H | 8.0*1500*C | 23.72 |
耐候钢 | Q460NH | 8.0*1645*6000 | 11.18 |
耐候钢 | Q355NH | 10*1500*6000 | 4.239 |
耐候钢 | SPA-H | 10*1500*C | 47.4 |
耐候钢 | Q355GNHD | 10*1800*4200 | 0.594 |
耐候钢 | Q355GNHD | 10*1800*6000 | 4.618 |
耐候钢 | Q355GNHD | 10*1800*6000 | 1.577 |
耐候钢 | Q450NQR1 | 11.7*900*6080 | 26.134 |
耐候钢 | Q450NQR1 | 11.75*1250*5300 | 8.555 |
耐候钢 | Q450NQR1 | 11.75*1350*5000 | 11.207 |
耐候钢 | Q450NQR1 | 11.75*1350*5150 | 7.695 |
耐候钢 | Q450NQR1 | 11.7*1790*C | 25.73 |
耐候钢 | 09CuPCrNi-A | 12*1500*6000 | 16.108 |
耐候钢 | Q450NQR1 | 12*1800*6100 | 8.275 |
耐候钢 | Q450NQR1 | 14*1500*6000 | 2.802 |
耐候钢 | 09CuPCrNi-A | 15*1500*6000 | 16.956 |
耐候钢 | B480GNQR | 16*1480*C | 28.19 |
耐候钢 | Q355NH | 16*1500*6000 | 15.826 |
耐候钢 | Q460NH | 16*1600*11000 | 15.474 |
耐候钢 | Q450NQR1 | 19.74*1100*6000 | 7.253 |
耐候钢 | Q460NH | 20*1800*5580 | 12.616 |
部分资源,价格以电话为准!
小张:18217196624 13761236016