12V17AH希世比UPS蓄电池低价 假一赔百
GP12170
12 V 17.0Ah
GP 12170 is a general purpose battery up to 5 years in standby service or more than 260 cycles at 100% discharge in cycle service.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
下载专区 : GP12170 规格书-(684.59K)
规格书
局数 6
电压值 12 V
安培数 17 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)
重量(kg) Approx. 5.5 kg. (12.13 lbs.)
最大放电电流5秒(A) 230 A (5sec.)
内阻(mΩ) Approx. 16 mΩ
温度工作范围 Discharge:-15℃~50℃(5°F~122°F)
Charge:-15℃~40℃(5°F~104°F)
Storage:-15℃~40℃(5°F~104°F)
一般使用温度工作范围 25°C ± 3°C (77°F ± 5°F)
浮充使用充电条件 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
建议充电最大电流 5.1A
均充使用充电条件 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
自放电 It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃
端子 B1/B3-L terminal to accept M5 nut & bolt
电槽组材质 ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request.
尺寸
定电流放电特性表 单位: 安培(25°C,77°F)
终止电压/时间 5MIN 10MIN 15MIN 30MIN 60MIN 90MIN 2HR 3HR 5HR 8HR 10HR 20HR
1.60V 80.20 50.90 38.50 23.40 13.80 10.10 8.03 5.72 3.63 2.37 1.93 1.00
1.67V 71.20 47.50 36.50 22.90 13.70 10.00 7.99 5.69 3.61 2.35 1.90 0.95
1.70V 67.40 45.80 35.60 22.70 13.60 10.00 7.97 5.67 3.61 2.35 1.89 0.94
1.75V 61.00 43.10 34.10 22.30 13.40 9.86 7.92 5.64 3.59 2.32 1.86 0.91
1.80V 54.50 40.20 32.70 21.80 13.30 9.79 7.87 5.61 3.58 2.30 1.83 0.88
1.85V 48.00 37.30 31.00 21.20 13.10 9.68 7.80 5.56 3.56 2.27 1.80 0.85
定功率放电特性表 单位: 瓦特(25°C,77°F)
终止电压/时间 5MIN 10MIN 15MIN 30MIN 60MIN 90MIN 2HR 3HR 5HR 8HR 10HR 20HR
1.60V 890.00 583.00 449.00 281.00 166.00 121.00 96.40 68.60 43.60 28.40 23.10 12.00
1.67V 790.00 544.00 423.00 275.00 164.00 120.00 96.00 68.50 43.40 28.30 22.80 11.50
1.70V 748.00 527.00 413.00 272.00 163.00 119.00 95.80 68.40 43.30 28.20 22.70 11.30
1.75V 677.00 493.00 395.00 267.00 161.00 119.00 95.30 67.90 43.20 27.90 22.40 10.90
1.80V 605.00 460.00 377.00 261.00 160.00 118.00 94.60 67.30 43.00 27.60 22.00 10.50
1.85V 533.00 427.00 361.00 254.00 158.00 116.00 93.80 66.80 42.90 27.30 21.70 10.10
理士电池
www.gzleochdianchi.com