12V26AH台湾CSB电池现货低价假一赔百
GP系列
GP12260
12 V 26.0Ah
GP 12260 is a general purpose battery up to 5 years in standby service or more than 260 cycles at 100% discharge in cycle service.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
下载专区 : GP12260 规格书-(603.48K)
规格书
局数 6
电压值 12 V
安培数 26 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)
重量(kg) Approx. 8.45 kg. (18.63 lbs.)
最大放电电流5秒(A) 350 A (5sec.)
内阻(mΩ) Approx. 11 mΩ
温度工作范围 Discharge:-15℃~50℃(5°F~122°F)
Charge:-15℃~40℃(5°F~104°F)
Storage:-15℃~40℃(5°F~104°F)
一般使用温度工作范围 25°C ± 3°C (77°F ± 5°F)
浮充使用充电条件 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
建议充电最大电流 7.8 A
均充使用充电条件 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
自放电 It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃
端子 B1/B3/B3B-L terminal or Recessed type to accept M5 bolt
电槽组材质 ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request.
尺寸
定电流放电特性表 单位: 安培(25°C,77°F)
终止电压/时间 5MIN 10MIN 15MIN 30MIN 60MIN 90MIN 2HR 3HR 5HR 8HR 10HR 20HR
1.60V 106.00 69.00 52.80 32.70 19.60 14.30 11.50 8.14 5.24 3.46 2.82 1.47
1.67V 99.00 65.90 51.10 32.30 19.50 14.20 11.40 8.13 5.23 3.43 2.79 1.42
1.70V 95.70 64.60 50.40 32.20 19.40 14.10 11.30 8.12 5.22 3.42 2.78 1.41
1.75V 89.70 62.00 49.00 31.60 19.30 14.00 11.20 8.11 5.21 3.38 2.74 1.37
1.80V 83.30 59.40 47.50 31.10 19.20 13.90 11.10 8.10 5.19 3.35 2.70 1.33
1.85V 76.70 56.50 45.80 30.50 19.10 13.80 11.00 8.09 5.17 3.31 2.66 1.29
定功率放电特性表 单位: 瓦特(25°C,77°F)
终止电压/时间 5MIN 10MIN 15MIN 30MIN 60MIN 90MIN 2HR 3HR 5HR 8HR 10HR 20HR
1.60V 1270.00 828.00 634.00 392.00 235.00 172.00 138.00 97.70 62.90 41.50 33.80 17.60
1.67V 1181.00 790.00 610.00 385.00 234.00 171.00 137.00 97.60 62.80 41.20 33.50 17.10
1.70V 1139.00 772.00 602.00 382.00 233.00 170.00 136.00 97.50 62.70 41.00 33.30 16.90
1.75V 1071.00 744.00 586.00 378.00 232.00 169.00 135.00 97.40 62.60 40.60 32.90 16.50
1.80V 999.00 713.00 570.00 373.00 231.00 168.00 134.00 97.30 62.30 40.20 32.40 16.00
1.85V 920.00 678.00 550.00 367.00 230.00 167.00 133.00 97.20 62.10 39.80 32.00 15.60
理士电池
www.gzleochdianchi.com